Kejutan-kejutan hadir di hari pertama sesi tes pasca musim MotoGP Valencia 2016 kemarin (15/11). Ini terkait ramainya bursa transfer antar pembalap musim depan.
Paling kentara pada Maverick Vinales. Pasalnya, meski pun baru pertama kali menggeber Yamaha YZR-M1, tapi rider asal Spanyol, Maverick Vinales tampil meyakinkan usai mencetak waktu tercepat.
Dengan mencetak 1 menit 30,930 detik, waktu mantan rider tim Suzuki Ecstar ini lebih cepat 0,020 detik di depan rekan setimnya, Valentino Rossi.
1. Viñales, Maverick SPA Movistar Yamaha MotoGP (YZR-M1) 1m 30.930s
2. Rossi, Valentino ITA Movistar Yamaha MotoGP (YZR-M1) 1m 30.950s +0.020s
3. Lorenzo, Jorge SPA Ducati Team (Desmosedici GP16) 1m 31.052s +0.122s
4. Marquez, Marc SPA Repsol Honda Team (RC213V) 1m 31.102s +0.172s
5. Dovizioso, Andrea ITA Ducati Team (Desmosedici GP16/17) 1m 31.131s +0.201s
6. Crutchlow, Cal GBR LCR Honda (RC213V) 1m 31.156s +0.226s
7. Iannone, Andrea ITA Team Suzuki Ecstar (GSX-RR) 1m 31.165s +0.235s
8. Redding, Scott GBR Octo Pramac Yakhnich (Desmosedici GP15/16) 1m 31.242s +0.312s
9. Barbera, Hector SPA Avintia Racing (Desmosedici GP14.2/16) 1m 31.286s +0.356s
10. Pedrosa, Dani SPA Repsol Honda Team (RC213V) 1m 31.306s +0.376s
11. Miller, Jack AUS Estrella Galica 0,0 Marc VDS (RC213V) 1m 31.477s +0.547s
12. Bautista, Alvaro SPA Aspar Ducati (Desmosedici GP16) 1m 31.674s +0.744s
13. Pirro, Michele ITA Octo Pramac Yakhnich (Desmosedici GP16/17) 1m 32.068s +1.138s
14. Espargaro, Aleix SPA Factory Aprilia Gresini (RS-GP) 1m 32.177s +1.247s
15. Baz, Loris FRA Avintia Racing (Desmosedici GP15) 1m 32.315s +1.385s
16. Folger, Jonas GER Monster Yamaha Tech 3 (YZR-M1) 1m 32.450s +1.520s
17. Zarco, Johann FRA Monster Yamaha Tech 3 (YZR-M1) 1m 32.462s +1.532s
18. Rabat, Tito GBR Estrella Galica 0,0 Marc VDS (RC213V) 1m 32.578s +1.648s
19. Espargaro, Pol SPA KTM MotoGP Factory Racing (RC16) 1m 32.613s +1.683s
20. Smith, Bradley GBR KTM MotoGP Factory Racing (RC16) 1m 32.806s +1.876s
21. Rins, Alex SPA Team Suzuki Ecstar (GSX-RR) 1m 32.811s +1.881s
22. Laverty, Eugene IRL Aprilia Test Rider (RS-GP) 1m 32.935s +2.005s
23. Abraham, Karel CZE Aspar Ducati (Desmosedici GP14.2/15) 1m 33.231s +2.301s
24. Lowes, Sam GBR Factory Aprilia Gresini (RS-GP) 1m 33.359s +2.429s
25. Tsuda, Takuya JPN Suzuki Test Rider (GSX-RR) 1m 34.110s +3.180s
26. Bagnaia, Francesco ITA Aspar Ducati (Desmosedici GP14.2) 1m 36.940s +6.010s